Final League Tables 2008
Return to 1990 Petanque League Home Page
| Premier league | Played | Won | Lost | For | Against | diff | points | |
| Three Crowns A | 14 | 35 | 21 | 616 | 534 | 82 | 35 | |
| OBH LADP | 14 | 33 | 23 | 601 | 525 | 76 | 33 | |
| The Farriers | 14 | 32 | 24 | 586 | 512 | 74 | 32 | |
| Top House Charmers | 14 | 29 | 27 | 563 | 566 | -3 | 29 | |
| Saddle A | 14 | 26 | 30 | 540 | 556 | -16 | 26 | |
| Three Crowns B | 14 | 25 | 31 | 563 | 582 | -19 | 25 | |
| Blue Bell Peelers | 14 | 22 | 34 | 524 | 610 | -86 | 22 | |
| Soar Bridge S.R | 14 | 22 | 34 | 489 | 597 | -108 | 22 | |
| Division A | Played | Won | Lost | For | Against | diff | points | |
| The Top | 14 | 39 | 17 | 648 | 468 | 180 | 39 | |
| White Hart Regulars | 14 | 32 | 24 | 616 | 566 | 50 | 32 | |
| Woodies 1 | 14 | 31 | 25 | 583 | 576 | 7 | 31 | |
| Trap A | 14 | 28 | 28 | 561 | 574 | -13 | 28 | |
| Railway Sleepers | 14 | 27 | 29 | 554 | 557 | -3 | 27 | |
| Cheney Knights | 14 | 27 | 29 | 557 | 594 | -37 | 27 | |
| Blue Lion B | 14 | 24 | 32 | 560 | 569 | -9 | 24 | |
| Rose & Crown | 14 | 16 | 40 | 472 | 647 | -175 | 16 | |
| Division B | Played | Won | Lost | For | Against | diff | points | |
|
14 | 38 | 18 | 628 | 444 | 184 | 38 | |
| The Forgers | 14 | 37 | 19 | 630 | 448 | 182 | 37 | |
| Thurmaston RBL A | 14 | 34 | 22 | 578 | 502 | 76 | 34 | |
| Asfordby Amateurs A | 14 | 30 | 26 | 573 | 563 | 10 | 30 | |
| Railway Buffers | 14 | 29 | 27 | 574 | 551 | 23 | 29 | |
| White Hart Rutters | 14 | 25 | 31 | 558 | 579 | -21 | 25 | |
| Cheney Knaves | 14 | 16 | 38 | 434 | 620 | -186 | 16 | |
| Bell Ends | 14 | 13 | 41 | 359 | 627 | -268 | 13 | |
| Division C | Played | Won | Lost | For | Against | diff | points | |
| Soar Bridge T.G | 14 | 44 | 12 | 646 | 431 | 215 | 44 | |
| Royal Oak | 14 | 31 | 25 | 573 | 523 | 50 | 31 | |
| White Hart Tarts | 14 | 31 | 25 | 545 | 509 | 36 | 31 | |
| Three Crowns D | 14 | 30 | 26 | 558 | 537 | 21 | 30 | |
| Bartons Babes | 14 | 27 | 29 | 554 | 561 | -7 | 27 | |
| Red Lion | 14 | 21 | 35 | 509 | 601 | -92 | 21 | |
| Asfordby Amateurs B | 14 | 21 | 35 | 499 | 603 | -104 | 21 | |
| Anchor Starboard | 14 | 19 | 37 | 488 | 607 | -119 | 19 | |
| Division D |